<?xml version="1.0" encoding="UTF-8"?>
<METS:mets xsi:schemaLocation="http://www.loc.gov/METS/ http://www.loc.gov/standards/mets/mets.xsd                                http://www.loc.gov/MARC21/slim http://www.loc.gov/standards/marcxml/schema/MARC21slim.xsd                                info:lc/xmlns/premis-v2 http://www.loc.gov/standards/premis/premis.xsd" OBJID="UOM_39015000024524" PROFILE="gbs" xmlns:METS="http://www.loc.gov/METS/" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:gbs="http://books.google.com/gbs" xmlns:PREMIS="info:lc/xmlns/premis-v2" xmlns:marc="http://www.loc.gov/MARC21/slim">
	<METS:metsHdr ID="UOM_39015000024524" CREATEDATE="2010-07-07T05:46:24" RECORDSTATUS="NEW">
		<METS:agent ROLE="CREATOR" TYPE="ORGANIZATION">
			<METS:name>Google</METS:name>
		</METS:agent>
	</METS:metsHdr>
	<METS:dmdSec ID="DMDMARC" xmlns="http://www.loc.gov/MARC21/slim">
		<METS:mdWrap MIMETYPE="text/xml" MDTYPE="MARC" LABEL="Source MARC record">
			<METS:xmlData>
				<record>
					<leader>00688nam a22002411  4500</leader>
					<controlfield tag="001">MIU01000000000000001225921</controlfield>
					<controlfield tag="005">20080314130810.0</controlfield>
					<controlfield tag="008">890623s1963    fr            00000bfre d</controlfield>
					<datafield tag="010" ind1=" " ind2=" ">
						<subfield code="a">67006970</subfield>
					</datafield>
					<datafield tag="035" ind1=" " ind2=" ">
						<subfield code="a">(CaOTULAS)176224252</subfield>
					</datafield>
					<datafield tag="035" ind1=" " ind2=" ">
						<subfield code="a">(SAZTEC)177102620</subfield>
					</datafield>
					<datafield tag="035" ind1=" " ind2=" ">
						<subfield code="a">(SAZTEC)177102630</subfield>
					</datafield>
					<datafield tag="035" ind1=" " ind2=" ">
						<subfield code="a">(OCoLC)ocm06843563</subfield>
					</datafield>
					<datafield tag="040" ind1=" " ind2=" ">
						<subfield code="c">CarP</subfield>
					</datafield>
					<datafield tag="050" ind1="0" ind2=" ">
						<subfield code="a">PQ2635.O117</subfield>
						<subfield code="b">Z76</subfield>
					</datafield>
					<datafield tag="100" ind1="1" ind2=" ">
						<subfield code="a">Morrissette, Bruce,</subfield>
						<subfield code="d">1911-</subfield>
					</datafield>
					<datafield tag="245" ind1="1" ind2="4">
						<subfield code="a">Les Romans de Robbe-Grillet.</subfield>
					</datafield>
					<datafield tag="260" ind1=" " ind2=" ">
						<subfield code="a">[Paris]</subfield>
						<subfield code="b">Éditions de minuit</subfield>
						<subfield code="c">[1963]</subfield>
					</datafield>
					<datafield tag="300" ind1=" " ind2=" ">
						<subfield code="a">221 p.</subfield>
						<subfield code="c">22 cm.</subfield>
					</datafield>
					<datafield tag="600" ind1="1" ind2="0">
						<subfield code="a">Robbe-Grillet, Alain,</subfield>
						<subfield code="d">1922-</subfield>
					</datafield>
					<datafield tag="998" ind1=" " ind2=" ">
						<subfield code="c">UTL</subfield>
						<subfield code="s">9662</subfield>
					</datafield>
					<datafield tag="852" ind1="1" ind2=" ">
						<subfield code="b">HATCH</subfield>
						<subfield code="c">GRAD</subfield>
						<subfield code="h">848 R632O M88</subfield>
					</datafield>
					<datafield tag="899" ind1=" " ind2=" ">
						<subfield code="a">39015000024524</subfield>
						<subfield code="c">1963</subfield>
					</datafield>
				</record>
			</METS:xmlData>
		</METS:mdWrap>
	</METS:dmdSec>
	<METS:amdSec>
		<METS:techMD ID="TMD1">
			<METS:mdWrap LABEL="production notes" MDTYPE="OTHER" OTHERMDTYPE="Google Production Notes">
				<METS:xmlData>
					<gbs:productionNotes>
						<gbs:badPages>3.05</gbs:badPages>
						<gbs:missingPages>0.00</gbs:missingPages>
						<gbs:tightBoundPages>0.46</gbs:tightBoundPages>
					</gbs:productionNotes>
				</METS:xmlData>
			</METS:mdWrap>
		</METS:techMD>
		<METS:techMD ID="CALIB_15776014787585027443">
			<METS:mdWrap LABEL="calibration target" MDTYPE="OTHER" OTHERMDTYPE="Calibration target">
				<METS:xmlData>
					<gbs:focusParameters threshold="40%">
						<gbs:cameraInfo camera="0">
							<gbs:focusInfo code="6" focusFrequency="239.090">
								<gbs:focusMtf frequency="75.000" attenuation="1.000"/>
								<gbs:focusMtf frequency="77.647" attenuation="0.989"/>
								<gbs:focusMtf frequency="80.294" attenuation="0.978"/>
								<gbs:focusMtf frequency="82.941" attenuation="0.964"/>
								<gbs:focusMtf frequency="85.588" attenuation="0.953"/>
								<gbs:focusMtf frequency="88.235" attenuation="0.938"/>
								<gbs:focusMtf frequency="90.882" attenuation="0.923"/>
								<gbs:focusMtf frequency="93.529" attenuation="0.899"/>
								<gbs:focusMtf frequency="96.176" attenuation="0.897"/>
								<gbs:focusMtf frequency="98.824" attenuation="0.883"/>
								<gbs:focusMtf frequency="101.471" attenuation="0.869"/>
								<gbs:focusMtf frequency="104.118" attenuation="0.860"/>
								<gbs:focusMtf frequency="106.765" attenuation="0.854"/>
								<gbs:focusMtf frequency="109.412" attenuation="0.841"/>
								<gbs:focusMtf frequency="112.059" attenuation="0.828"/>
								<gbs:focusMtf frequency="114.706" attenuation="0.824"/>
								<gbs:focusMtf frequency="117.353" attenuation="0.812"/>
								<gbs:focusMtf frequency="120.000" attenuation="0.801"/>
								<gbs:focusMtf frequency="122.647" attenuation="0.792"/>
								<gbs:focusMtf frequency="125.294" attenuation="0.781"/>
								<gbs:focusMtf frequency="127.941" attenuation="0.769"/>
								<gbs:focusMtf frequency="130.588" attenuation="0.755"/>
								<gbs:focusMtf frequency="133.235" attenuation="0.744"/>
								<gbs:focusMtf frequency="135.882" attenuation="0.734"/>
								<gbs:focusMtf frequency="138.529" attenuation="0.720"/>
								<gbs:focusMtf frequency="141.176" attenuation="0.706"/>
								<gbs:focusMtf frequency="143.824" attenuation="0.698"/>
								<gbs:focusMtf frequency="146.471" attenuation="0.687"/>
								<gbs:focusMtf frequency="149.118" attenuation="0.672"/>
								<gbs:focusMtf frequency="151.765" attenuation="0.663"/>
								<gbs:focusMtf frequency="154.412" attenuation="0.648"/>
								<gbs:focusMtf frequency="157.059" attenuation="0.640"/>
								<gbs:focusMtf frequency="159.706" attenuation="0.629"/>
								<gbs:focusMtf frequency="162.353" attenuation="0.619"/>
								<gbs:focusMtf frequency="165.000" attenuation="0.613"/>
								<gbs:focusMtf frequency="167.647" attenuation="0.594"/>
								<gbs:focusMtf frequency="170.294" attenuation="0.591"/>
								<gbs:focusMtf frequency="172.941" attenuation="0.582"/>
								<gbs:focusMtf frequency="175.588" attenuation="0.571"/>
								<gbs:focusMtf frequency="178.235" attenuation="0.560"/>
								<gbs:focusMtf frequency="180.882" attenuation="0.551"/>
								<gbs:focusMtf frequency="183.529" attenuation="0.540"/>
								<gbs:focusMtf frequency="186.176" attenuation="0.529"/>
								<gbs:focusMtf frequency="188.824" attenuation="0.521"/>
								<gbs:focusMtf frequency="191.471" attenuation="0.510"/>
								<gbs:focusMtf frequency="194.118" attenuation="0.497"/>
								<gbs:focusMtf frequency="196.765" attenuation="0.490"/>
								<gbs:focusMtf frequency="199.412" attenuation="0.484"/>
								<gbs:focusMtf frequency="202.059" attenuation="0.478"/>
								<gbs:focusMtf frequency="204.706" attenuation="0.474"/>
								<gbs:focusMtf frequency="207.353" attenuation="0.471"/>
								<gbs:focusMtf frequency="210.000" attenuation="0.466"/>
								<gbs:focusMtf frequency="212.647" attenuation="0.460"/>
								<gbs:focusMtf frequency="215.294" attenuation="0.456"/>
								<gbs:focusMtf frequency="217.941" attenuation="0.447"/>
								<gbs:focusMtf frequency="220.588" attenuation="0.441"/>
								<gbs:focusMtf frequency="223.235" attenuation="0.438"/>
								<gbs:focusMtf frequency="225.882" attenuation="0.431"/>
								<gbs:focusMtf frequency="228.529" attenuation="0.429"/>
								<gbs:focusMtf frequency="231.176" attenuation="0.419"/>
								<gbs:focusMtf frequency="233.824" attenuation="0.412"/>
								<gbs:focusMtf frequency="236.471" attenuation="0.431"/>
								<gbs:focusMtf frequency="239.118" attenuation="0.400"/>
								<gbs:focusMtf frequency="241.765" attenuation="0.395"/>
								<gbs:focusMtf frequency="244.412" attenuation="0.389"/>
								<gbs:focusMtf frequency="247.059" attenuation="0.381"/>
								<gbs:focusMtf frequency="249.706" attenuation="0.374"/>
								<gbs:focusMtf frequency="252.353" attenuation="0.366"/>
								<gbs:focusMtf frequency="255.000" attenuation="0.357"/>
								<gbs:focusMtf frequency="257.647" attenuation="0.347"/>
								<gbs:focusMtf frequency="260.294" attenuation="0.337"/>
								<gbs:focusMtf frequency="262.941" attenuation="0.327"/>
								<gbs:focusMtf frequency="265.588" attenuation="0.316"/>
								<gbs:focusMtf frequency="268.235" attenuation="0.307"/>
								<gbs:focusMtf frequency="270.882" attenuation="0.296"/>
								<gbs:focusMtf frequency="273.529" attenuation="0.289"/>
								<gbs:focusMtf frequency="276.176" attenuation="0.281"/>
								<gbs:focusMtf frequency="278.824" attenuation="0.271"/>
								<gbs:focusMtf frequency="281.471" attenuation="0.264"/>
								<gbs:focusMtf frequency="284.118" attenuation="0.258"/>
								<gbs:focusMtf frequency="286.765" attenuation="0.252"/>
								<gbs:focusMtf frequency="289.412" attenuation="0.247"/>
								<gbs:focusMtf frequency="292.059" attenuation="0.242"/>
							</gbs:focusInfo>
							<gbs:focusInfo code="8" focusFrequency="248.361">
								<gbs:focusMtf frequency="75.000" attenuation="1.000"/>
								<gbs:focusMtf frequency="77.647" attenuation="0.989"/>
								<gbs:focusMtf frequency="80.294" attenuation="0.980"/>
								<gbs:focusMtf frequency="82.941" attenuation="0.963"/>
								<gbs:focusMtf frequency="85.588" attenuation="0.946"/>
								<gbs:focusMtf frequency="88.235" attenuation="0.938"/>
								<gbs:focusMtf frequency="90.882" attenuation="0.936"/>
								<gbs:focusMtf frequency="93.529" attenuation="0.930"/>
								<gbs:focusMtf frequency="96.176" attenuation="0.920"/>
								<gbs:focusMtf frequency="98.824" attenuation="0.908"/>
								<gbs:focusMtf frequency="101.471" attenuation="0.899"/>
								<gbs:focusMtf frequency="104.118" attenuation="0.888"/>
								<gbs:focusMtf frequency="106.765" attenuation="0.880"/>
								<gbs:focusMtf frequency="109.412" attenuation="0.868"/>
								<gbs:focusMtf frequency="112.059" attenuation="0.857"/>
								<gbs:focusMtf frequency="114.706" attenuation="0.846"/>
								<gbs:focusMtf frequency="117.353" attenuation="0.839"/>
								<gbs:focusMtf frequency="120.000" attenuation="0.829"/>
								<gbs:focusMtf frequency="122.647" attenuation="0.820"/>
								<gbs:focusMtf frequency="125.294" attenuation="0.811"/>
								<gbs:focusMtf frequency="127.941" attenuation="0.792"/>
								<gbs:focusMtf frequency="130.588" attenuation="0.788"/>
								<gbs:focusMtf frequency="133.235" attenuation="0.778"/>
								<gbs:focusMtf frequency="135.882" attenuation="0.770"/>
								<gbs:focusMtf frequency="138.529" attenuation="0.760"/>
								<gbs:focusMtf frequency="141.176" attenuation="0.751"/>
								<gbs:focusMtf frequency="143.824" attenuation="0.742"/>
								<gbs:focusMtf frequency="146.471" attenuation="0.733"/>
								<gbs:focusMtf frequency="149.118" attenuation="0.725"/>
								<gbs:focusMtf frequency="151.765" attenuation="0.717"/>
								<gbs:focusMtf frequency="154.412" attenuation="0.710"/>
								<gbs:focusMtf frequency="157.059" attenuation="0.704"/>
								<gbs:focusMtf frequency="159.706" attenuation="0.695"/>
								<gbs:focusMtf frequency="162.353" attenuation="0.687"/>
								<gbs:focusMtf frequency="165.000" attenuation="0.679"/>
								<gbs:focusMtf frequency="167.647" attenuation="0.672"/>
								<gbs:focusMtf frequency="170.294" attenuation="0.652"/>
								<gbs:focusMtf frequency="172.941" attenuation="0.654"/>
								<gbs:focusMtf frequency="175.588" attenuation="0.647"/>
								<gbs:focusMtf frequency="178.235" attenuation="0.637"/>
								<gbs:focusMtf frequency="180.882" attenuation="0.626"/>
								<gbs:focusMtf frequency="183.529" attenuation="0.620"/>
								<gbs:focusMtf frequency="186.176" attenuation="0.610"/>
								<gbs:focusMtf frequency="188.824" attenuation="0.601"/>
								<gbs:focusMtf frequency="191.471" attenuation="0.591"/>
								<gbs:focusMtf frequency="194.118" attenuation="0.584"/>
								<gbs:focusMtf frequency="196.765" attenuation="0.573"/>
								<gbs:focusMtf frequency="199.412" attenuation="0.563"/>
								<gbs:focusMtf frequency="202.059" attenuation="0.555"/>
								<gbs:focusMtf frequency="204.706" attenuation="0.545"/>
								<gbs:focusMtf frequency="207.353" attenuation="0.538"/>
								<gbs:focusMtf frequency="210.000" attenuation="0.528"/>
								<gbs:focusMtf frequency="212.647" attenuation="0.521"/>
								<gbs:focusMtf frequency="215.294" attenuation="0.511"/>
								<gbs:focusMtf frequency="217.941" attenuation="0.503"/>
								<gbs:focusMtf frequency="220.588" attenuation="0.490"/>
								<gbs:focusMtf frequency="223.235" attenuation="0.486"/>
								<gbs:focusMtf frequency="225.882" attenuation="0.480"/>
								<gbs:focusMtf frequency="228.529" attenuation="0.471"/>
								<gbs:focusMtf frequency="231.176" attenuation="0.459"/>
								<gbs:focusMtf frequency="233.824" attenuation="0.449"/>
								<gbs:focusMtf frequency="236.471" attenuation="0.441"/>
								<gbs:focusMtf frequency="239.118" attenuation="0.433"/>
								<gbs:focusMtf frequency="241.765" attenuation="0.422"/>
								<gbs:focusMtf frequency="244.412" attenuation="0.416"/>
								<gbs:focusMtf frequency="247.059" attenuation="0.404"/>
								<gbs:focusMtf frequency="249.706" attenuation="0.396"/>
								<gbs:focusMtf frequency="252.353" attenuation="0.385"/>
								<gbs:focusMtf frequency="255.000" attenuation="0.377"/>
								<gbs:focusMtf frequency="257.647" attenuation="0.369"/>
								<gbs:focusMtf frequency="260.294" attenuation="0.359"/>
								<gbs:focusMtf frequency="262.941" attenuation="0.350"/>
								<gbs:focusMtf frequency="265.588" attenuation="0.341"/>
								<gbs:focusMtf frequency="268.235" attenuation="0.331"/>
								<gbs:focusMtf frequency="270.882" attenuation="0.325"/>
								<gbs:focusMtf frequency="273.529" attenuation="0.311"/>
								<gbs:focusMtf frequency="276.176" attenuation="0.303"/>
								<gbs:focusMtf frequency="278.824" attenuation="0.294"/>
								<gbs:focusMtf frequency="281.471" attenuation="0.284"/>
								<gbs:focusMtf frequency="284.118" attenuation="0.274"/>
								<gbs:focusMtf frequency="286.765" attenuation="0.282"/>
								<gbs:focusMtf frequency="289.412" attenuation="0.271"/>
								<gbs:focusMtf frequency="292.059" attenuation="0.259"/>
							</gbs:focusInfo>
							<gbs:focusInfo code="9" focusFrequency="211.108">
								<gbs:focusMtf frequency="75.000" attenuation="1.000"/>
								<gbs:focusMtf frequency="77.647" attenuation="0.983"/>
								<gbs:focusMtf frequency="80.294" attenuation="0.970"/>
								<gbs:focusMtf frequency="82.941" attenuation="0.954"/>
								<gbs:focusMtf frequency="85.588" attenuation="0.941"/>
								<gbs:focusMtf frequency="88.235" attenuation="0.926"/>
								<gbs:focusMtf frequency="90.882" attenuation="0.912"/>
								<gbs:focusMtf frequency="93.529" attenuation="0.898"/>
								<gbs:focusMtf frequency="96.176" attenuation="0.886"/>
								<gbs:focusMtf frequency="98.824" attenuation="0.874"/>
								<gbs:focusMtf frequency="101.471" attenuation="0.859"/>
								<gbs:focusMtf frequency="104.118" attenuation="0.846"/>
								<gbs:focusMtf frequency="106.765" attenuation="0.832"/>
								<gbs:focusMtf frequency="109.412" attenuation="0.820"/>
								<gbs:focusMtf frequency="112.059" attenuation="0.805"/>
								<gbs:focusMtf frequency="114.706" attenuation="0.795"/>
								<gbs:focusMtf frequency="117.353" attenuation="0.781"/>
								<gbs:focusMtf frequency="120.000" attenuation="0.768"/>
								<gbs:focusMtf frequency="122.647" attenuation="0.754"/>
								<gbs:focusMtf frequency="125.294" attenuation="0.755"/>
								<gbs:focusMtf frequency="127.941" attenuation="0.733"/>
								<gbs:focusMtf frequency="130.588" attenuation="0.722"/>
								<gbs:focusMtf frequency="133.235" attenuation="0.711"/>
								<gbs:focusMtf frequency="135.882" attenuation="0.701"/>
								<gbs:focusMtf frequency="138.529" attenuation="0.689"/>
								<gbs:focusMtf frequency="141.176" attenuation="0.676"/>
								<gbs:focusMtf frequency="143.824" attenuation="0.669"/>
								<gbs:focusMtf frequency="146.471" attenuation="0.655"/>
								<gbs:focusMtf frequency="149.118" attenuation="0.644"/>
								<gbs:focusMtf frequency="151.765" attenuation="0.633"/>
								<gbs:focusMtf frequency="154.412" attenuation="0.622"/>
								<gbs:focusMtf frequency="157.059" attenuation="0.613"/>
								<gbs:focusMtf frequency="159.706" attenuation="0.597"/>
								<gbs:focusMtf frequency="162.353" attenuation="0.591"/>
								<gbs:focusMtf frequency="165.000" attenuation="0.579"/>
								<gbs:focusMtf frequency="167.647" attenuation="0.568"/>
								<gbs:focusMtf frequency="170.294" attenuation="0.555"/>
								<gbs:focusMtf frequency="172.941" attenuation="0.546"/>
								<gbs:focusMtf frequency="175.588" attenuation="0.536"/>
								<gbs:focusMtf frequency="178.235" attenuation="0.524"/>
								<gbs:focusMtf frequency="180.882" attenuation="0.514"/>
								<gbs:focusMtf frequency="183.529" attenuation="0.506"/>
								<gbs:focusMtf frequency="186.176" attenuation="0.494"/>
								<gbs:focusMtf frequency="188.824" attenuation="0.485"/>
								<gbs:focusMtf frequency="191.471" attenuation="0.475"/>
								<gbs:focusMtf frequency="194.118" attenuation="0.465"/>
								<gbs:focusMtf frequency="196.765" attenuation="0.456"/>
								<gbs:focusMtf frequency="199.412" attenuation="0.446"/>
								<gbs:focusMtf frequency="202.059" attenuation="0.436"/>
								<gbs:focusMtf frequency="204.706" attenuation="0.425"/>
								<gbs:focusMtf frequency="207.353" attenuation="0.416"/>
								<gbs:focusMtf frequency="210.000" attenuation="0.404"/>
								<gbs:focusMtf frequency="212.647" attenuation="0.394"/>
								<gbs:focusMtf frequency="215.294" attenuation="0.385"/>
								<gbs:focusMtf frequency="217.941" attenuation="0.379"/>
								<gbs:focusMtf frequency="220.588" attenuation="0.367"/>
								<gbs:focusMtf frequency="223.235" attenuation="0.359"/>
								<gbs:focusMtf frequency="225.882" attenuation="0.350"/>
								<gbs:focusMtf frequency="228.529" attenuation="0.346"/>
								<gbs:focusMtf frequency="231.176" attenuation="0.335"/>
								<gbs:focusMtf frequency="233.824" attenuation="0.329"/>
								<gbs:focusMtf frequency="236.471" attenuation="0.323"/>
								<gbs:focusMtf frequency="239.118" attenuation="0.317"/>
								<gbs:focusMtf frequency="241.765" attenuation="0.310"/>
								<gbs:focusMtf frequency="244.412" attenuation="0.303"/>
								<gbs:focusMtf frequency="247.059" attenuation="0.297"/>
								<gbs:focusMtf frequency="249.706" attenuation="0.291"/>
								<gbs:focusMtf frequency="252.353" attenuation="0.284"/>
								<gbs:focusMtf frequency="255.000" attenuation="0.278"/>
								<gbs:focusMtf frequency="257.647" attenuation="0.272"/>
								<gbs:focusMtf frequency="260.294" attenuation="0.264"/>
								<gbs:focusMtf frequency="262.941" attenuation="0.258"/>
								<gbs:focusMtf frequency="265.588" attenuation="0.250"/>
								<gbs:focusMtf frequency="268.235" attenuation="0.244"/>
								<gbs:focusMtf frequency="270.882" attenuation="0.237"/>
								<gbs:focusMtf frequency="273.529" attenuation="0.230"/>
								<gbs:focusMtf frequency="276.176" attenuation="0.223"/>
								<gbs:focusMtf frequency="278.824" attenuation="0.217"/>
								<gbs:focusMtf frequency="281.471" attenuation="0.211"/>
								<gbs:focusMtf frequency="284.118" attenuation="0.205"/>
								<gbs:focusMtf frequency="286.765" attenuation="0.198"/>
								<gbs:focusMtf frequency="289.412" attenuation="0.192"/>
								<gbs:focusMtf frequency="292.059" attenuation="0.186"/>
							</gbs:focusInfo>
							<gbs:focusInfo code="10" focusFrequency="246.333">
								<gbs:focusMtf frequency="75.000" attenuation="1.000"/>
								<gbs:focusMtf frequency="77.647" attenuation="0.988"/>
								<gbs:focusMtf frequency="80.294" attenuation="0.977"/>
								<gbs:focusMtf frequency="82.941" attenuation="0.967"/>
								<gbs:focusMtf frequency="85.588" attenuation="0.955"/>
								<gbs:focusMtf frequency="88.235" attenuation="0.944"/>
								<gbs:focusMtf frequency="90.882" attenuation="0.932"/>
								<gbs:focusMtf frequency="93.529" attenuation="0.921"/>
								<gbs:focusMtf frequency="96.176" attenuation="0.911"/>
								<gbs:focusMtf frequency="98.824" attenuation="0.900"/>
								<gbs:focusMtf frequency="101.471" attenuation="0.886"/>
								<gbs:focusMtf frequency="104.118" attenuation="0.874"/>
								<gbs:focusMtf frequency="106.765" attenuation="0.865"/>
								<gbs:focusMtf frequency="109.412" attenuation="0.853"/>
								<gbs:focusMtf frequency="112.059" attenuation="0.842"/>
								<gbs:focusMtf frequency="114.706" attenuation="0.831"/>
								<gbs:focusMtf frequency="117.353" attenuation="0.823"/>
								<gbs:focusMtf frequency="120.000" attenuation="0.807"/>
								<gbs:focusMtf frequency="122.647" attenuation="0.800"/>
								<gbs:focusMtf frequency="125.294" attenuation="0.794"/>
								<gbs:focusMtf frequency="127.941" attenuation="0.780"/>
								<gbs:focusMtf frequency="130.588" attenuation="0.771"/>
								<gbs:focusMtf frequency="133.235" attenuation="0.760"/>
								<gbs:focusMtf frequency="135.882" attenuation="0.750"/>
								<gbs:focusMtf frequency="138.529" attenuation="0.739"/>
								<gbs:focusMtf frequency="141.176" attenuation="0.731"/>
								<gbs:focusMtf frequency="143.824" attenuation="0.722"/>
								<gbs:focusMtf frequency="146.471" attenuation="0.710"/>
								<gbs:focusMtf frequency="149.118" attenuation="0.701"/>
								<gbs:focusMtf frequency="151.765" attenuation="0.690"/>
								<gbs:focusMtf frequency="154.412" attenuation="0.682"/>
								<gbs:focusMtf frequency="157.059" attenuation="0.673"/>
								<gbs:focusMtf frequency="159.706" attenuation="0.663"/>
								<gbs:focusMtf frequency="162.353" attenuation="0.653"/>
								<gbs:focusMtf frequency="165.000" attenuation="0.647"/>
								<gbs:focusMtf frequency="167.647" attenuation="0.637"/>
								<gbs:focusMtf frequency="170.294" attenuation="0.626"/>
								<gbs:focusMtf frequency="172.941" attenuation="0.621"/>
								<gbs:focusMtf frequency="175.588" attenuation="0.612"/>
								<gbs:focusMtf frequency="178.235" attenuation="0.605"/>
								<gbs:focusMtf frequency="180.882" attenuation="0.596"/>
								<gbs:focusMtf frequency="183.529" attenuation="0.588"/>
								<gbs:focusMtf frequency="186.176" attenuation="0.579"/>
								<gbs:focusMtf frequency="188.824" attenuation="0.569"/>
								<gbs:focusMtf frequency="191.471" attenuation="0.561"/>
								<gbs:focusMtf frequency="194.118" attenuation="0.552"/>
								<gbs:focusMtf frequency="196.765" attenuation="0.542"/>
								<gbs:focusMtf frequency="199.412" attenuation="0.533"/>
								<gbs:focusMtf frequency="202.059" attenuation="0.526"/>
								<gbs:focusMtf frequency="204.706" attenuation="0.520"/>
								<gbs:focusMtf frequency="207.353" attenuation="0.510"/>
								<gbs:focusMtf frequency="210.000" attenuation="0.504"/>
								<gbs:focusMtf frequency="212.647" attenuation="0.497"/>
								<gbs:focusMtf frequency="215.294" attenuation="0.489"/>
								<gbs:focusMtf frequency="217.941" attenuation="0.478"/>
								<gbs:focusMtf frequency="220.588" attenuation="0.471"/>
								<gbs:focusMtf frequency="223.235" attenuation="0.460"/>
								<gbs:focusMtf frequency="225.882" attenuation="0.451"/>
								<gbs:focusMtf frequency="228.529" attenuation="0.446"/>
								<gbs:focusMtf frequency="231.176" attenuation="0.442"/>
								<gbs:focusMtf frequency="233.824" attenuation="0.435"/>
								<gbs:focusMtf frequency="236.471" attenuation="0.427"/>
								<gbs:focusMtf frequency="239.118" attenuation="0.422"/>
								<gbs:focusMtf frequency="241.765" attenuation="0.414"/>
								<gbs:focusMtf frequency="244.412" attenuation="0.407"/>
								<gbs:focusMtf frequency="247.059" attenuation="0.397"/>
								<gbs:focusMtf frequency="249.706" attenuation="0.390"/>
								<gbs:focusMtf frequency="252.353" attenuation="0.380"/>
								<gbs:focusMtf frequency="255.000" attenuation="0.373"/>
								<gbs:focusMtf frequency="257.647" attenuation="0.364"/>
								<gbs:focusMtf frequency="260.294" attenuation="0.354"/>
								<gbs:focusMtf frequency="262.941" attenuation="0.345"/>
								<gbs:focusMtf frequency="265.588" attenuation="0.336"/>
								<gbs:focusMtf frequency="268.235" attenuation="0.329"/>
								<gbs:focusMtf frequency="270.882" attenuation="0.319"/>
								<gbs:focusMtf frequency="273.529" attenuation="0.313"/>
								<gbs:focusMtf frequency="276.176" attenuation="0.305"/>
								<gbs:focusMtf frequency="278.824" attenuation="0.298"/>
								<gbs:focusMtf frequency="281.471" attenuation="0.290"/>
								<gbs:focusMtf frequency="284.118" attenuation="0.284"/>
								<gbs:focusMtf frequency="286.765" attenuation="0.276"/>
								<gbs:focusMtf frequency="289.412" attenuation="0.270"/>
								<gbs:focusMtf frequency="292.059" attenuation="0.272"/>
							</gbs:focusInfo>
						</gbs:cameraInfo>
						<gbs:cameraInfo camera="1">
							<gbs:focusInfo code="6" focusFrequency="244.894">
								<gbs:focusMtf frequency="75.000" attenuation="1.000"/>
								<gbs:focusMtf frequency="77.647" attenuation="0.988"/>
								<gbs:focusMtf frequency="80.294" attenuation="0.976"/>
								<gbs:focusMtf frequency="82.941" attenuation="0.962"/>
								<gbs:focusMtf frequency="85.588" attenuation="0.954"/>
								<gbs:focusMtf frequency="88.235" attenuation="0.944"/>
								<gbs:focusMtf frequency="90.882" attenuation="0.933"/>
								<gbs:focusMtf frequency="93.529" attenuation="0.912"/>
								<gbs:focusMtf frequency="96.176" attenuation="0.912"/>
								<gbs:focusMtf frequency="98.824" attenuation="0.901"/>
								<gbs:focusMtf frequency="101.471" attenuation="0.889"/>
								<gbs:focusMtf frequency="104.118" attenuation="0.878"/>
								<gbs:focusMtf frequency="106.765" attenuation="0.875"/>
								<gbs:focusMtf frequency="109.412" attenuation="0.866"/>
								<gbs:focusMtf frequency="112.059" attenuation="0.856"/>
								<gbs:focusMtf frequency="114.706" attenuation="0.851"/>
								<gbs:focusMtf frequency="117.353" attenuation="0.838"/>
								<gbs:focusMtf frequency="120.000" attenuation="0.831"/>
								<gbs:focusMtf frequency="122.647" attenuation="0.824"/>
								<gbs:focusMtf frequency="125.294" attenuation="0.814"/>
								<gbs:focusMtf frequency="127.941" attenuation="0.802"/>
								<gbs:focusMtf frequency="130.588" attenuation="0.791"/>
								<gbs:focusMtf frequency="133.235" attenuation="0.781"/>
								<gbs:focusMtf frequency="135.882" attenuation="0.770"/>
								<gbs:focusMtf frequency="138.529" attenuation="0.761"/>
								<gbs:focusMtf frequency="141.176" attenuation="0.748"/>
								<gbs:focusMtf frequency="143.824" attenuation="0.740"/>
								<gbs:focusMtf frequency="146.471" attenuation="0.727"/>
								<gbs:focusMtf frequency="149.118" attenuation="0.716"/>
								<gbs:focusMtf frequency="151.765" attenuation="0.706"/>
								<gbs:focusMtf frequency="154.412" attenuation="0.696"/>
								<gbs:focusMtf frequency="157.059" attenuation="0.691"/>
								<gbs:focusMtf frequency="159.706" attenuation="0.679"/>
								<gbs:focusMtf frequency="162.353" attenuation="0.673"/>
								<gbs:focusMtf frequency="165.000" attenuation="0.662"/>
								<gbs:focusMtf frequency="167.647" attenuation="0.647"/>
								<gbs:focusMtf frequency="170.294" attenuation="0.645"/>
								<gbs:focusMtf frequency="172.941" attenuation="0.635"/>
								<gbs:focusMtf frequency="175.588" attenuation="0.623"/>
								<gbs:focusMtf frequency="178.235" attenuation="0.614"/>
								<gbs:focusMtf frequency="180.882" attenuation="0.606"/>
								<gbs:focusMtf frequency="183.529" attenuation="0.599"/>
								<gbs:focusMtf frequency="186.176" attenuation="0.588"/>
								<gbs:focusMtf frequency="188.824" attenuation="0.579"/>
								<gbs:focusMtf frequency="191.471" attenuation="0.576"/>
