The public domain volumes in HathiTrust Digital Library are represented below according to the Library of Congress Classification scheme. The full text of all of these volumes can be accessed as described on the Access to HathiTrust page. See Public Domain by Language for a visualization of HathiTrust public domain volumes by language.
Total volumes: 610765*
Total volumes: 610765*
| LC Classification | Count |
| A - General Works | 132 |
| AC - Collections. Series. | 1,138 |
| AE - Encyclopedias | 1,266 |
| AG - Dictionaries and other reference | 402 |
| AI - Indexes | 143 |
| AM - Museums. Collectors and collecting | 165 |
| AN - Newspapers | 72 |
| AP - Periodicals | 14,445 |
| AS - Academies and learned societies | 7,547 |
| AY - Yearbooks. Almanacs. Directories | 572 |
| AZ - History of scholarship and learning | 41 |
| B - Philosophy; Psychology; Religion | 5,542 |
| BC - Logic | 322 |
| BD - Speculative philosophy | 714 |
| BF - Psychology | 3,330 |
| BH - Aesthetics | 126 |
| BJ - Ethics | 1,214 |
| BL - Religions. Mythology. Rationalism | 2,103 |
| BM - Judaism | 492 |
| BP - Islam. Bahaism. Theosophy | 482 |
| BQ - Buddhism | 254 |
| BR - Christianity | 4,404 |
| BS - The Bible | 3,370 |
| BT - Doctrinal Theology | 1,712 |
| BV - Practical Theology | 5,407 |
| BX - Christian Denominations | 9,645 |
| C - Auxiliary Science of History | 63 |
| CB - History of Civilization | 445 |
| CC - Archaeology | 269 |
| CD - Diplomatics. Archives. Seals | 801 |
| CE - Technical Chronology. Calendar | 95 |
| CJ - Numismatics | 680 |
| CN - Inscriptions. Epigraphy | 36 |
| CR - Heraldry | 267 |
| CS - Genealogy | 2,018 |
| CT - Biography | 1,173 |
| D - History General | 8,660 |
| DA - History of Great Britain - History of Ireland - History of the British Isles | 8,412 |
| DB - History of Austria - Liechtenstein - Hungary - Czechoslovakia | 1,495 |
| DC - History of France - Andorra - Monaco | 13,073 |
| DD - History of Germany | 3,025 |
| DE - History of the Greco-Roman World | 405 |
| DF - History of Greece | 1,377 |
| DG - History of Italy - Malta | 3,931 |
| DH - History of Low Countries - Benelux Countries | 880 |
| DJ - History of the Netherlands | 1,050 |
| DJK - History of Eastern Europe | 5 |
| DK - History of Russia; Soviet Union; Former Soviet Republics - History of Poland | 2,599 |
| DL - History of Northern Europe; Scandavia | 655 |
| DP - History of Spain - Portugal | 1,577 |
| DQ - History of Switzerland | 672 |
| DR - History of the Balkan Peninsula | 910 |
| DS - History of Asia | 9,939 |
| DT - History of Africa | 1,787 |
| DU - History of Oceania (South Seas) | 499 |
| DX - History of Gypsies | 62 |
| E - History of America | 12,010 |
| F - Local History of the United States and British; French; and Latin America | 12,022 |
| G - Geography; Anthropology; Recreation | 3,530 |
| GA - Mathematical geography; Cartography | 146 |
| GB - Physical geography | 1,201 |
| GC - Oceanography | 216 |
| GE - Environmental Sciences | 32 |
| GF - Human ecology; Anthropogeography | 47 |
| GN - Anthropology | 1,310 |
| GR - Folklore | 1,164 |
| GT - Manners and customs (General) | 172 |
| GV - Recreation; Leisure | 929 |
| H - Social sciences (General) | 5,247 |
| HA - Statistics | 1,500 |
| HB - Economic theory; Demography | 2,420 |
| HC - Economic history and conditions | 3,738 |
| HD - Industries; Land use; Labor | 12,130 |
| HE - Transportation and communications | 6,375 |
| HF - Commerce | 4,086 |
| HG - Finance | 3,841 |
| HJ - Public Finance | 9,385 |
| HM - Sociology (General) | 627 |
| HN - Social history and conditions; Social problems; Social reform | 619 |
| HQ - The family; Marriage; Woman; Sexuality | 1,358 |
| HS - Societies: secret; benevolent; etc. | 975 |
| HT - Communities; Classes; Races | 526 |
| HV - Social pathology; Social and public welfare ; Criminology | 9,511 |
| HX - Socialism. Communism. Anarchism | 1,116 |
| J - General legislative and executive papers | 8,788 |
| JA - Political science (General) | 384 |
| JC - Political theory. The state. Theories of the state. | 950 |
| JF - Political institutions and public administration - General | 302 |
| JK - Political institutions and public administration - United States | 10,917 |
| JL - Political institutions and public administration - Canada; Latin America; etc. | 93 |
| JN - Political institutions and public administration - Europe | 1,693 |
| JQ - Political Institutions and public administration - Asia; Africa; Australia; Pacific Area; etc. | 286 |
| JS - Local government. Municipal government | 1,941 |
| JV - Colonies and colonization. Emigration and Immigration. International migration | 1,164 |
| JX - International law (obsolete) | 3,146 |
| JZ - International relations | 47 |
| K - Law | 326 |
| KDK - Law (British Isles) | 32 |
| KDZ - Law (Western hemisphere. North America. Bermuda. Greenland. St. Pierre et Miquelon) | 11 |
| KE - Law (Canada) | 4 |
| KF - Law (United States) | 7,737 |
| KK - Law (Europe) | 4 |
| KL - Law (Asia and Eurasia) | 2 |
| KN - Law (Asia and Eurasia) | 1 |
| KT - Law (Africa) | 1 |
| KU - Law (Pacific Area) | 2 |
| KV - Law (Pacific Area) | 3 |
| KZ - Law of Nations. International law | 34 |
| L - Education | 3,931 |
| LA - History of Education | 1,304 |
| LB - Theory and practice of education | 5,275 |
| LC - Special aspects of education | 1,920 |
| LD - Education (Individual Institutions - United States) | 6,081 |
| LE - Education (Individual Institutions - America (except United States)) | 136 |
| LF - Education (Individual Institutions - Europe) | 888 |
| LG - Education (Individual Institutions - Asia; Africa; Indian Ocean Islands; Australia; New Zealand; Pacific Islands) | 171 |
| LH - College and school magazines and papers | 1,338 |
| LJ - Student fraternities; United States | 361 |
| LT - Textbooks | 3 |
| M - Printed Music | 1,622 |
| ML - Literature on music | 1,849 |
| MT - Musical instruction and study | 406 |
| N - Visual Arts | 3,493 |
| NA - Architecture | 2,204 |
| NB - Sculpture | 307 |
| NC - Drawing. Design. Illustration | 237 |
| ND - Painting | 1,299 |
| NE - Print media | 334 |
| NK - Decorative Arts | 667 |
| NX - Arts in general | 94 |
| P - Language and Literature | 652 |
| PA - Greek and Latin language and literature | 4,058 |
| PB - Modern languages; Celtic languages | 240 |
| PC - Romanic languages | 782 |
| PE - English language | 732 |
| PF - West Germanic languages | 498 |
| PG - Slavic languages; Baltic languages; Albanian language | 1,057 |
| PH - Uralic languages; Basque language | 311 |
| PJ - Oriental philology and literature | 1,963 |
| PK - Indo-Iranian philology and literature | 550 |
| PL - Languages of Eastern Asia; Africa; Oceania | 3,371 |
| PM - Hyperborean; Indian; and artificial languages | 120 |
| PN - Literature (General) | 3,129 |
| PQ - French literature - Italian literature - Spanish literature - Portuguese literature | 6,340 |
| PR - English literature | 9,945 |
| PS - American literature | 3,747 |
| PT - German; Dutch; Scandinavian; Old Norse; Old Icelandic; Old Norwegian; Modern Icelandic; Faroese; Danish; Norwegian; and Swedish literature; Flemish literature since 1830 | 3,949 |
| PZ - Fiction and juvenile belles lettres | 5,267 |
| Q - Science (General) | 6,404 |
| QA - Mathematics | 8,698 |
| QB - Astronomy | 3,327 |
| QC - Physics | 7,542 |
| QD - Chemistry | 4,194 |
| QE - Geology | 4,590 |
| QH - Natural history - Biology | 3,928 |
| QK - Botany | 2,706 |
| QL - Zoology | 3,105 |
| QM - Human anatomy | 325 |
| QP - Physiology | 959 |
| QR - Microbiology | 201 |
| R - Medicine (General) | 1,928 |
| RA - Public aspects of medicine | 3,866 |
| RB - Pathology | 171 |
| RC - Internal medicine | 2,429 |
| RD - Surgery | 721 |
| RE - Ophthalmology | 116 |
| RF - Otorhinolaryngology | 61 |
| RG - Gynecology and obstetrics | 242 |
| RJ - Pediatrics | 302 |
| RK - Dentistry | 1,114 |
| RL - Dermatology | 52 |
| RM - Therapeutics.;Pharmacology | 395 |
| RS - Pharmacy and materia medica | 2,123 |
| RT - Nursing | 356 |
| RV - Botanic; Thomsonian; and eclectic medicine | 19 |
| RX - Homeopathy | 310 |
| RZ - Other systems of medicine | 18 |
| S - Agriculture (General) | 5,730 |
| SB - Plant culture | 2,560 |
| SD - Forestry | 3,096 |
| SF - Animal culture | 789 |
| SH - Aquaculture. Fisheries. Angling. | 897 |
| SK - Hunting sports | 396 |
| T - Technology (General) | 4,896 |
| TA - Engineering (General). Civil Engineering | 4,081 |
| TC - Hydraulic engineering - Ocean Engineering | 2,006 |
| TD - Environmental technology. Sanitary engineering | 2,301 |
| TE - Highway engineering. Roads and pavements | 949 |
| TF - Railroad engineering and operation | 1,465 |
| TG - Bridge engineering | 491 |
| TH - Building construction | 1,159 |
| TJ - Mechanical engineering and machinery | 2,529 |
| TK - Electrical engineering. Electronics. Nuclear engineering | 4,360 |
| TL - Motor vehicles. Aeronautics. Astronautics | 4,180 |
| TN - Mining engineering. Metallurgy | 3,760 |
| TP - Chemical technology | 6,820 |
| TR - Photography | 866 |
| TS - Manufactures | 1,181 |
| TT - Handicrafts. Arts and crafts | 187 |
| TX - Home economics | 827 |
| U - Military Science (General) | 1,957 |
| UA - Armies: Organization; distribution; military situation | 1,690 |
| UB - Military administration | 1,151 |
| UC - Maintenance and transportation | 248 |
| UD - Infantry | 70 |
| UE - Cavalry. Armor | 61 |
| UF - Artillery | 502 |
| UG - Military engineering | 704 |
| UH - Other services | 128 |
| V - Naval science (General) | 863 |
| VA - Navies: Organization; distribution; naval situation | 220 |
| VB - Naval administration | 39 |
| VC - Naval maintenance | 38 |
| VD - Naval seaman | 3 |
| VE - Marines | 34 |
| VF - Naval ordnance | 25 |
| VG - Minor services of navies | 142 |
| VK - Navigation. Merchant marine | 1,440 |
| VM - Naval architecture. Shipbuilding. Marine engineering | 722 |
| Z - Books (General). Writing. Paleography. Book industries and trade. Libraries. Bibliography | 18,122 |

