Number of volumes deposited in the previous month, arranged by original source of content. These statistics are updated on the first of each month. See also a visualization of currently deposited content.
Institution (link to catalog) | Feb | Total |
---|
American University of Beirut - الجامعة الأميركيّة في بيروت | 0 | 790 |
Arizona State University | 0 | 476 |
Boston College | 0 | 8,077 |
Brooklyn Museum | 0 | 2 |
Columbia University | 0 | 134,058 |
Cornell University | 1 | 614,992 |
Duke University | 12 | 18,555 |
Emory University | 0 | 2,636 |
Getty Research Institute | 35 | 58,672 |
Harvard University | 0 | 991,953 |
Haverford College | 0 | 1 |
Indiana University | 4 | 552,061 |
Knowledge Unlatched | 0 | 102 |
Library of Congress | 0 | 108,892 |
McGill University | 0 | 18,011 |
Michigan State University | 0 | 83,768 |
Millennium Project | 0 | 11 |
Minnesota Digital Library | 0 | 21,218 |
New York Public Library | 1 | 367,297 |
North Carolina State University | 0 | 3,196 |
Northwestern University | 3 | 211,519 |
Oklahoma State University | 0 | 29 |
Pennsylvania State University | 2 | 429,899 |
Princeton University | 1 | 258,194 |
Private Donor | 0 | 3 |
Purdue University | 0 | 48,129 |
Rutgers University | 26 | 9,190 |
State University System of Florida | 0 | 14,809 |
Sterling and Francine Clark Art Institute | 0 | 361 |
Technical Report Archive & Image Library | 0 | 62,992 |
Temple University | 0 | 237 |
Texas A&M University | 0 | 7,538 |
Texas State University - San Marcos | 0 | 23 |
The Ohio State University | 2 | 364,688 |
The University of Queensland | 0 | 187 |
Tufts University | 0 | 1,503 |
Universidad Complutense de Madrid | 1 | 121,308 |
University At Buffalo, The State University of New York | 0 | 398 |
University of Alberta | 0 | 76,121 |
University of California | 101 | 4,602,564 |
University of Chicago | 0 | 142,211 |
University of Connecticut | 0 | 4,637 |
University of Delaware | 0 | 88 |
University of Georgia | 0 | 4,014 |
University of Illinois at Urbana-Champaign | 133 | 903,483 |
University of Iowa | 0 | 63,188 |
University of Maryland, College Park | 0 | 1,174 |
University of Massachusetts Amherst | 0 | 15,788 |
University of Miami | 0 | 441 |
University of Michigan | 68 | 4,872,071 |
University of Minnesota | 4 | 622,056 |
University of Missouri - Columbia | 0 | 2,242 |
University of North Carolina at Chapel Hill | 0 | 39,551 |
University of Notre Dame | 0 | 101 |
University of Pennsylvania | 0 | 369 |
University of South Carolina | 0 | 23 |
University of Tennessee, Knoxville | 0 | 135 |
University of Texas at Austin | 1 | 474,807 |
University of Virginia | 1 | 608,951 |
University of Washington | 0 | 1,348 |
University of Wisconsin - Madison | 1 | 572,744 |
Utah State University Press | 0 | 166 |
Wake Forest University | 0 | 1,551 |
Yale University | 0 | 26,220 |
慶應義塾大学 (Keio University) | 0 | 93,588 |
Total | 397 | 17,645,407 |
Public Domain (~38%)