Number of volumes deposited in the previous month, arranged by original source of content. These statistics are updated on the first of each month. See also a visualization of currently deposited content.
Institution (link to catalog) | Jul | Total |
---|
American University of Beirut | 0 | 790 |
Arizona State University | 0 | 476 |
Boston College | 0 | 8,062 |
Brooklyn Museum | 0 | 2 |
Columbia University | 0 | 134,058 |
Cornell University | 0 | 614,990 |
Duke University | 4 | 18,531 |
Emory University | 0 | 2,636 |
Getty Research Institute | 34 | 58,409 |
Harvard University | 0 | 991,953 |
Haverford College | 0 | 1 |
Indiana University | 0 | 551,939 |
Knowledge Unlatched | 0 | 102 |
Library of Congress | 0 | 108,892 |
McGill University | 93 | 18,011 |
Michigan State University | 0 | 83,768 |
Millennium Project | 0 | 11 |
Minnesota Digital Library | 0 | 21,218 |
New York Public Library | 0 | 367,296 |
North Carolina State University | 0 | 3,196 |
Northwestern University | 0 | 211,516 |
Oklahoma State University | 0 | 29 |
Pennsylvania State University | 0 | 429,897 |
Princeton University | 0 | 258,193 |
Private Donor | 0 | 3 |
Purdue University | 0 | 48,129 |
Rutgers University | 0 | 9,163 |
State University System of Florida | 0 | 14,809 |
Sterling and Francine Clark Art Institute | 0 | 361 |
Technical Report Archive & Image Library | 0 | 62,705 |
Temple University | 0 | 234 |
Texas A&M University | 0 | 7,538 |
Texas State University - San Marcos | 0 | 23 |
The Ohio State University | 23 | 364,058 |
The University of Queensland | 0 | 187 |
Tufts University | 0 | 1,503 |
Universidad Complutense de Madrid | 0 | 121,307 |
University At Buffalo, The State University of New York | 0 | 398 |
University of Alberta | 0 | 76,121 |
University of California | 898 | 4,600,267 |
University of Chicago | 6 | 142,178 |
University of Connecticut | 0 | 4,637 |
University of Delaware | 0 | 88 |
University of Georgia | 1 | 3,830 |
University of Illinois at Urbana-Champaign | 136 | 901,990 |
University of Iowa | 0 | 62,977 |
University of Maryland, College Park | 0 | 1,174 |
University of Massachusetts Amherst | 0 | 15,788 |
University of Miami | 0 | 441 |
University of Michigan | 0 | 4,871,967 |
University of Minnesota | 0 | 622,052 |
University of Missouri - Columbia | 0 | 2,242 |
University of North Carolina at Chapel Hill | 0 | 39,551 |
University of Notre Dame | 0 | 101 |
University of Pennsylvania | 0 | 369 |
University of South Carolina | 0 | 23 |
University of Tennessee, Knoxville | 0 | 135 |
University of Texas at Austin | 0 | 474,806 |
University of Virginia | 0 | 608,949 |
University of Washington | 0 | 1,348 |
University of Wisconsin - Madison | 0 | 572,743 |
Utah State University Press | 0 | 166 |
Wake Forest University | 0 | 1,551 |
Yale University | 0 | 26,220 |
慶應義塾大学 (Keio University) | 0 | 93,588 |
Total | 1,195 | 17,639,696 |
Public Domain (~38%)